Ao selecionar o seu Pokémon, você pode clicar no ícone de lápis ao lado do nome para dar-lhe um novo apelido. Escolha o seu Eevee e use um dos seguintes apelidos antes de evoluir para decidir o tipo de evolução em vez de ser aleatório.
| Apelido | Evolução |
|---|---|
| Sparky | Jolteon |
| Rainer | Vaporeon |
| Pyro | Flareon |
As medalhas acompanham o seu progresso geral no jogo, e irá recompensá-lo com bronze, prata ou ouro dependendo de quão longe você chegou. Desbloquear uma medalha também irá conceder uma pequena quantidade de XP. Complete a tarefa indicada para receber a medalha correspondente.
| Medalha | Descrição | Bronze | Prata | Ouro |
|---|---|---|---|---|
| Jogger | Andar x quilômetros | 10 km | 100 km | 1.000 km |
| Kanto | Registrar Pokémon | 5 | 50 | 100 |
| Collector | Capturar Pokémon | 30 | 500 | 2.000 |
| Scientist | Evoluir Pokémon | 3 | 20 | 200 |
| Breeder | Ovos chocados | 10 | 100 | 500 |
| Backpacker | Visitar PokéStops | 100 | 1.000 | 2.000 |
| Fisherman | Capture Magikarp grande (XL) | 3 | 50 | 300 |
| Battle Girl | Vença batalhas de ginásio | 10 | 100 | 1.000 |
| Ace Trainer | Treine x vezes | 10 | 100 | 1.000 |
| Schoolkid | Capture Pokémon de tipo Normal | 10 | 50 | 200 |
| Black Belt | Capture Pokémon de tipo Luta | 10 | 50 | 200 |
| Bird Keeper | Capture Pokémon de tipo Voo | 10 | 50 | 200 |
| Punk Girl | Capture Pokémon de tipo Veneno | 10 | 50 | 200 |
| Ruin Maniac | Capture Pokémon de tipo Terra | 10 | 50 | 200 |
| Hiker | Capture Pokémon de tipo Pedra | 10 | 50 | 200 |
| Bug Catcher | Capture Pokémon de tipo Inseto | 10 | 50 | 200 |
| Hex Maniac | Capture Pokémon de tipo Fantasma | 10 | 50 | 200 |
| Depot Agent | Capture Pokémon de tipo Aço | 10 | 50 | 200 |
| Kindler | Capture Pokémon de tipo Fogo | 10 | 50 | 200 |
| Swimmer | Capture Pokémon de tipo Água | 10 | 50 | 200 |
| Gardener | Capture Pokémon de tipo Grama | 10 | 50 | 200 |
| Rocker | Capture Pokémon de tipo Elétrico | 10 | 50 | 200 |
| Psychic | Capture Pokémon de tipo Psíquico | 10 | 50 | 200 |
| Skier | Capture Pokémon de tipo Gelo | 10 | 50 | 200 |
| Dragon Tamer | Capture Pokémon de tipo Dragão | 10 | 50 | 200 |
| Fairy Tale Girl | Capture Pokémon de tipo Fada | 10 | 50 | 200 |
| Youngster | Capture Rattata pequeno (XS) | 3 | 50 | 300 |
| Pikachu Fan | Capture Pikachu | 3 | 50 | 300 |
Alcance o Level indicado para receber a recompensa e desbloquear o item correspondente.
| Level | XP necessária | Recompensa |
|---|---|---|
| 1 | 0 | |
| 2 | 1.000 | 15 Poké Balls |
| 3 | 2.000 | 15 Poké Balls |
| 4 | 3.000 | 15 Poké Balls |
| 5 | 4.000 | 10 Potions, 1 Incense, 10 Revives |
| 6 | 5.000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Egg Incubator |
| 7 | 6.000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Incense |
| 8 | 7.000 | 15 Poké Balls, 10 Potions, 5 Revives, 10 Razz Berries, 1 Lure Module |
| 9 | 8.000 | 15 Poké Balls, 10 Potions, 5 Revives, 3 Razz Berries, 1 Lucky Egg |
| 10 | 9.000 | 15 Poké Balls, 10 Super Potions, 10 Revives, 10 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module |
| 11 | 10.000 | 15 Poké Balls, 10 Super Potions, 3 Revives, 3 Razz Berries |
| 12 | 10.000 | 20 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries |
| 13 | 10.000 | 15 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries |
| 14 | 10.000 | 15 Great Balls, 10 Super Potions, 3 Revives, 3 Razz Berries |
| 15 | 15.000 | 15 Great Balls, 20 Hyper Potions, 10 Revives, 10 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module |
| 16 | 20.000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries |
| 17 | 20.000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries |
| 18 | 20.000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries |
| 19 | 25.000 | 10 Great Balls, 10 Hyper Potions, 5 Revives, 5 Razz Berries |
| 20 | 25.000 | 20 Ultra Balls, 20 Hyper Potions, 20 Revives, 20 Razz Berry, 2 Incense, 2 Lucky Eggs, 2 Egg Incubators, 2 Lure Modules |
| 21 | 50.000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries |
| 22 | 75.000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries |
| 23 | 100.000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries |
| 24 | 125.000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revives, 10 Razz Berries |
| 25 | 150.000 | 25 Ultra Balls, 20 Max Potions, 15 Revives, 15 Razz Berries, 1 Incense, 1 Lucky Egg, 1 Egg Incubator, 1 Lure Module |
| 26 | 190.000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries |
| 27 | 200.000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries |
| 28 | 250.000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries |
| 29 | 300.000 | 10 Ultra Balls, 15 Max Potions, 10 Revives, 15 Razz Berries |
| 30 | 350.000 | 30 Ultra Balls, 20 Max Potions, 20 Max Revives, 20 Razz Berries, 3 Incense, 3 Lucky Eggs, 3 Egg Incubators, 3 Lure Modules |
| 31 | 500.000 | 10 Ultra Balls, 15 Max Potions, 10 Max Revives, 15 Razz Berries |
| 32 | 500.000 | 10 Ultra Balls, 15 Max Potions, 10 Max Revives, 15 Razz Berries |
| 33 | 750.000 | 10 Ultra Balls, 15 Max Potions, 10 Max Revives, 15 Razz Berries |
| 34 | 1.000.000 | 10 Ultra Balls, 15 Max Potions, 10 Max Revives, 15 Razz Berries |
| 35 | 1.250.000 | 30 Ultra Bells, 20 Max Potions, 20 Max Revives, 20 Razz Berries, 2 Incense, 1 Lucky Egg, 1 Lure Module |
| 36 | 1.500.000 | 30 Ultra Balls, 20 Max Potions, 10 Max Revives, 20 Razz Berries |
| 37 | 2.000.000 | 20 Ultra Balls, 20 Max Potions, 10 Max Revives, 20 Razz Berries |
| 38 | 2.500.000 | 20 Ultra Balls, 20 Max Potions, 10 Max Revives, 20 Razz Berries |
| 39 | 3.000.000 | 20 Ultra Balls, 20 Max Potions, 10 Max Revives, 20 Razz Berries |
| 40 | 5.000.000 | 40 Ultra Balls, 40 Max Potions, 40 Max Revives, 40 Razz Berries, 4 Incense, 4 Lucky Eggs, 4 Egg Incubators, 4 Lure Modules |
Alcance o Level indicado para desbloquear o item correspondente.
| Level | Desbloqueia |
|---|---|
| 5 | Escolhendo um time, Ginásios, Great Potions, Revives |
| 8 | Razz Berry |
| 10 | Super Potions |
| 12 | Great Balls |
| 15 | Hyper Potions |
| 20 | Ultra Balls |
| 25 | Max Potions |
| 30 | Max Revive |